TEAM SCORING COMBINED
Boys: | |
Dublin | 26+10=36 |
Gould | 43+20=63 |
SPS | 61+30=91 |
Hold | 59+40=99 |
NMH | 77+50=127 |
VA | 77+70=147 |
Proctor | 90+60=150 |
Belmont | 113+80=193 |
Girls | |
Holderness | 31+20=51 |
Dublin | 49+10=59 |
Gould | 33+30=63 |
SPS | 65+40=105 |
NMH | 97+50=147 |
VA | 107+60=167 |
RELAY – BOYS
4 | Holderness A | |||
1 | 101 | 0:09:58 | ||
2 | 111 | 0:20:18 | 0:10:20 | |
3 | 121 | 0:31:04 | 0:10:46 | |
Total | 0:31:04 | 0:31:04 | ||
7 | Vermont Academy | |||
1 | 102 | 0:10:30 | 0:10:30 | |
2 | 112 | 0:22:01 | 0:11:31 | |
3 | 122 | 0:32:54 | 0:10:53 | |
Total | 0:32:54 | 0:32:54 | ||
1 | Dublin | |||
1 | 103 | 0:09:16 | 0:09:16 | |
2 | 113 | 0:18:34 | 0:09:18 | |
3 | 123 | 0:27:29 | 0:08:55 | |
Total | 0:27:29 | |||
3 | SPS | |||
1 | 104 | 0:09:39 | 0:09:39 | |
2 | 114 | 0:20:08 | 0:10:29 | |
3 | 174 | 0:30:37 | 0:10:29 | |
Total | 0:30:37 | |||
5 | NMH | 105 | 0:10:42 | 0:10:42 |
115 | 0:21:07 | 0:10:25 | ||
125 | 0:31:20 | 0:10:13 | ||
Total | 0:31:20 | |||
6 | Proctor | 106 | 0:10:14 | 0:10:14 |
116 | 0:22:02 | 0:11:48 | ||
126 | 0:31:54 | 0:09:52 | ||
Total | 0:31:54 | |||
2 | Gould | 107 | 0:09:51 | 0:09:51 |
117 | 0:19:18 | 0:09:27 | ||
127 | 0:28:19 | 0:09:01 | ||
Total | 0:28:19 | |||
9 | Cardigan | 108 | 0:13:07 | 0:13:07 |
118 | 0:29:03 | 0:15:56 | ||
128 | 0:44:46 | 0:15:43 | ||
Total | 0:44:46 | |||
8 | Belmont Hill | 109 | 0:11:32 | 0:11:32 |
119 | 0:22:57 | 0:11:25 | ||
129 | 0:34:04 | 0:11:07 | ||
Total | 0:34:04 |
RELAY – GIRLS
Holderness | 1 | 0:11:41 | 0:11:41 |
2 | 11 | 0:23:49 | 0:1 2:08 |
21 | 0:35:32 | 0:11:43 | |
Total | 0:35:32 | ||
VA | 2 | 0:11:30 | 0:11:30 |
6 | 12 | 0:29:43 | 0:18:13 |
22 | 0:43:55 | 0:14:12 | |
Total | 0:43:55 | ||
Dublin | 3 | 0:11:03 | 0:11:03 |
1 | 13 | 0:22:26 | 0:11:23 |
23 | 0:33:17 | 0:10:51 | |
Total | 0:33:17 | ||
SPS | 4 | 0:12:50 | 0:12:50 |
4 | 14 | 0:26:28 | 0:13:38 |
24 | 0:40:03 | 0:13:35 | |
Total | 0:40:03 | ||
NMH | 5 | 0:13:59 | 0:13:59 |
5 | 15 | 0:28:08 | 0:14:09 |
25 | 0:40:51 | 0:12:43 | |
Total | 0:40:51 | ||
Gould | 55 | 0:12:35 | 0:12:35 |
3 | 56 | 0:25:11 | 0:12:36 |
57 | 0:36:28 | 0:11:17 | |
Total | 0:36:28 |
INDIVIDUAL RACE -WOMEN
Place (Class) | Bib | First Name | Last Name | Age | Sex | Class | Affiliation | Team | Total Time | Time Back | Pace |
1 | 45 | Stephanie | Nicols | F | FOJ | Junior | Gould | 0:20:00.0 | 0:00:00.0 | 4:00.0 | |
2 | 43 | Katie | Ball | F | FOJ | Proctor | 0:20:24.9 | 0:00:24.9 | 4:05.0 | ||
3 | 23 | Rebecca | Feist | F | FOJ | Junior | Holderness | 0:20:34.6 | 0:00:34.7 | 4:06.9 | |
4 | 37 | Lilly | Bates | F | FOJ | Softmore | Dublin | 0:21:21.2 | 0:01:21.2 | 4:16.2 | |
5 | 1 | Hayley | Adams | 17 | F | FOJ | Junior | Vermont Academy | 0:21:28.3 | 0:01:28.3 | 4:17.7 |
6 | 25 | Amanda | Vansant | F | FOJ | Freshman | Holderness | 0:21:39.9 | 0:01:40.0 | 4:20.0 | |
7 | 46 | Izzy | Chase | F | FOJ | Freshman | Gould | 0:21:48.4 | 0:01:48.4 | 4:21.7 | |
8 | 39 | Robyn | McIntosh | F | FOJ | Junior | Dublin | 0:21:49.4 | 0:01:49.4 | 4:21.9 | |
9 | 24 | Abby | Wiseman | F | FOJ | Junior | Holderness | 0:22:03.5 | 0:02:03.6 | 4:24.7 | |
10 | 49 | Lilo | Bean | F | FOJ | Softmore | Gould | 0:22:05.7 | 0:02:05.7 | 4:25.1 | |
11 | 38 | Agnes | Macy | F | FOJ | Freshman | Dublin | 0:22:14.7 | 0:02:14.7 | 4:26.9 | |
12 | 14 | Lauren | Henderson | F | FOJ | Softmore | SPS | 0:22:16.9 | 0:02:16.9 | 4:27.4 | |
13 | 28 | Grace | Mumford | F | FOJ | Freshman | Holderness | 0:22:34.3 | 0:02:34.3 | 4:30.9 | |
14 | 15 | Ellora | Sen | F | FOJ | Senior | SPS | 0:23:29.4 | 0:03:29.4 | 4:41.9 | |
15 | 48 | Shifrin | Mia | F | FOJ | Softmore | Gould | 0:23:34.4 | 0:03:34.4 | 4:42.9 | |
16 | 47 | Laura | Wilson | F | FOJ | Freshman | Gould | 0:23:40.2 | 0:03:40.2 | 4:44.0 | |
17 | 6 | Newada | Powers | F | FOJ | Senior | NMH | 0:23:51.9 | 0:03:51.9 | 4:46.4 | |
18 | 16 | Annie | Lee | F | FOJ | Softmore | SPS | 0:24:16.4 | 0:04:16.5 | 4:51.3 | |
19 | 44 | Sarah | Ferdinand | F | FOJ | Proctor | 0:24:19.7 | 0:04:19.8 | 4:51.9 | ||
20 | 26 | Liesl | Magnus | F | FOJ | Senior | Holderness | 0:24:39.5 | 0:04:39.5 | 4:55.9 | |
21 | 13 | Cole | Sias | F | FOJ | Senior | SPS | 0:24:49.3 | 0:04:49.3 | 4:57.9 | |
22 | 18 | Delaney | Eichorn | F | FOJ | Softmore | SPS | 0:25:00.3 | 0:05:00.3 | 5:00.1 | |
23 | 31 | Tory | Dobyns | F | FOJ | Senior | Holderness | 0:25:06.6 | 0:05:06.6 | 5:01.3 | |
24 | 17 | Isabelle | Coleman | F | FOJ | Freshman | SPS | 0:25:14.3 | 0:05:14.4 | 5:02.9 | |
25 | 8 | Eliza | Mann | F | FOJ | Softmore | NMH | 0:26:22.6 | 0:06:22.6 | 5:16.5 | |
26 | 19 | Rowan | Macy | F | FOJ | Junior | SPS | 0:26:23.2 | 0:06:23.2 | 5:16.6 | |
27 | 40 | Sita | Moses | F | FOJ | Softmore | Dublin | 0:26:34.2 | 0:06:34.2 | 5:18.8 | |
28 | 27 | Lilly | Magnus | F | FOJ | Freshman | Holderness | 0:26:39.3 | 0:06:39.4 | 5:19.9 | |
29 | 11 | Martha | Bishop | F | FOJ | Senior | NMH | 0:26:45.4 | 0:06:45.4 | 5:21.1 | |
30 | 7 | Isabel | Laubach | F | FOJ | Senior | NMH | 0:27:20.5 | 0:07:20.5 | 5:28.1 | |
31 | 10 | Josle | Well | F | FOJ | Senior | NMH | 0:27:20.9 | 0:07:20.9 | 5:28.2 | |
32 | 3 | Emily | Appeltova | 17 | F | FOJ | Softmore | Vermont Academy | 0:27:21.4 | 0:07:21.4 | 5:28.3 |
33 | 51 | Maddie | Williams | F | FOJ | Softmore | Gould | 0:27:38.5 | 0:07:38.5 | 5:31.7 | |
34 | 20 | Michela | Savignano | F | FOJ | Junior | SPS | 0:27:43.8 | 0:07:43.8 | 5:32.8 | |
35 | 52 | Sofia | DiAntonio | F | FOJ | Senior | KUA | 0:28:25.8 | 0:08:25.8 | 5:41.2 | |
36 | 41 | Olivia | O’Rourke | F | FOJ | Softmore | Dublin | 0:28:39.9 | 0:08:39.9 | 5:44.0 | |
37 | 29 | Ella | Mure | F | FOJ | Senior | Holderness | 0:28:42.0 | 0:08:42.0 | 5:44.4 | |
38 | 9 | Emma | Lindale | F | FOJ | Senior | NMH | 0:28:44.3 | 0:08:44.3 | 5:44.9 | |
39 | 30 | Phie | Miles | F | FOJ | Junior | Holderness | 0:28:50.8 | 0:08:50.9 | 5:46.2 | |
40 | 32 | Bee | McLaughlin | F | FOJ | Junior | Holderness | 0:29:01.4 | 0:09:01.4 | 5:48.3 | |
41 | 33 | Liz | Casey | F | FOJ | Senior | Holderness | 0:29:01.7 | 0:09:01.7 | 5:48.3 | |
42 | 12 | Lydia | Smith | F | FOJ | Senior | NMH | 0:29:17.4 | 0:09:17.5 | 5:51.5 | |
43 | 2 | Elizabeth | Matte | 17 | F | FOJ | Freshman | Vermont Academy | 0:29:42.4 | 0:09:42.4 | 5:56.5 |
44 | 42 | Diamond | Miller | F | FOJ | Junior | Dublin | 0:29:44.0 | 0:09:44.0 | 5:56.8 | |
45 | 35 | Celine | Yam | F | FOJ | Senior | Holderness | 0:30:39.3 | 0:10:39.3 | 6:07.9 | |
46 | 4 | Margaret | Adams | 17 | F | FOJ | Freshman | Vermont Academy | 0:31:23.2 | 0:11:23.3 | 6:16.6 |
INDIVIDUAL RACE – MEN
Place (Class) | Bib | First Name | Last Name | Age | Sex | Class | Affiliation | Team | Total Time | Time Back | Pace |
1 | 141 | Calvin | Bates | M | MOJ | Senior | Dublin | 0:17:09.4 | 0:00:00.0 | 3:25.9 | |
2 | 157 | Marcus | Wentworth | M | MOJ | Senior | Gould | 0:17:09.9 | 0:00:00.5 | 3:26.0 | |
3 | 158 | Ben | Alford | M | MOJ | Junior | Gould | 0:17:59.9 | 0:00:50.5 | 3:36.0 | |
4 | 150 | Nathaniel | Perkins | M | MOJ | Proctor | 0:18:04.6 | 0:00:55.3 | 3:36.9 | ||
5 | 142 | Georgr Henry | Werowinski | M | MOJ | Senior | Dublin | 0:18:15.5 | 0:01:06.1 | 3:39.1 | |
6 | 159 | Duncan | Forbes | M | MOJ | Junior | Gould | 0:18:19.1 | 0:01:09.7 | 3:39.8 | |
7 | 131 | Buzz | Fisher | M | MOJ | Softmore | Holderness | 0:18:22.0 | 0:01:12.7 | 3:40.4 | |
8 | 120 | Cal | Schrapp | M | MOJ | Softmore | SPS | 0:18:22.3 | 0:01:12.9 | 3:40.5 | |
9 | 143 | Quinn | Wilson | M | MOJ | Freshman | Dublin | 0:18:28.2 | 0:01:18.9 | 3:41.6 | |
10 | 105 | Francis | O’Keefe | 16 | M | MOJ | Senior | Vermont Academy | 0:18:53.1 | 0:01:43.7 | 3:46.6 |
11 | 144 | Ryan | Hyde | M | MOJ | Senior | Dublin | 0:19:00.3 | 0:01:51.0 | 3:48.1 | |
12 | 123 | Nick | Rusher | M | MOJ | Senior | SPS | 0:19:02.5 | 0:01:53.2 | 3:48.5 | |
13 | 133 | Eli | Misavage | M | MOJ | Freshman | Holderness | 0:19:03.0 | 0:01:53.6 | 3:48.6 | |
14 | 113 | Patterson | Malcolm | M | MOJ | Senior | NMH | 0:19:14.3 | 0:02:05.0 | 3:50.9 | |
15 | 112 | Toby | Weed | M | MOJ | Senior | NMH | 0:19:23.3 | 0:02:14.0 | 3:52.7 | |
16 | 103 | Oliver | Adams | 16 | M | MOJ | Senior | Vermont Academy | 0:19:44.4 | 0:02:35.0 | 3:56.9 |
17 | 134 | Gus | Whitcomb | M | MOJ | Freshman | Holderness | 0:19:52.9 | 0:02:43.5 | 3:58.6 | |
18 | 151 | Jaime | Migoya | M | MOJ | Proctor | 0:20:06.6 | 0:02:57.2 | 4:01.3 | ||
19 | 116 | Louis | Salz | M | MOJ | Freshman | NMH | 0:20:17.4 | 0:03:08.0 | 4:03.5 | |
20 | 122 | Yutaro | Shimamura | M | MOJ | Senior | SPS | 0:20:31.4 | 0:03:22.0 | 4:06.3 | |
21 | 130 | Kehaya | Ery | M | MOJ | Freshman | SPS | 0:20:33.1 | 0:03:23.8 | 4:06.6 | |
22 | 136 | Sam | Walzak | M | MOJ | Softmore | Holderness | 0:20:33.7 | 0:03:24.3 | 4:06.7 | |
23 | 161 | Charlie | Donahue | M | MOJ | Belmont Hill | 0:20:46.6 | 0:03:37.3 | 4:09.3 | ||
24 | 163 | Quin | McGaugh | M | MOJ | Belmont Hill | 0:21:31.9 | 0:04:22.5 | 4:18.4 | ||
25 | 104 | William | Svensson | 16 | M | MOJ | Junior | Vermont Academy | 0:21:32.1 | 0:04:22.8 | 4:18.4 |
26 | 102 | Conor | Harington | 17 | M | MOJ | Junior | Vermont Academy | 0:21:38.1 | 0:04:28.7 | 4:19.6 |
27 | 121 | Ben | Spiro | M | MOJ | Senior | SPS | 0:21:47.0 | 0:04:37.6 | 4:21.4 | |
28 | 153 | Matt | Bent | M | MOJ | Proctor | 0:21:50.1 | 0:04:40.7 | 4:22.0 | ||
29 | 118 | Avery | Smith | M | MOJ | Softmore | NMH | 0:21:52.1 | 0:04:42.7 | 4:22.4 | |
30 | 115 | Gaelin | Kingston | M | MOJ | Junior | NMH | 0:21:55.5 | 0:04:46.1 | 4:23.1 | |
31 | 164 | Aidan | McGaugh | M | MOJ | Belmont Hill | 0:21:58.0 | 0:04:48.6 | 4:23.6 | ||
32 | 160 | Luke | Liu | M | MOJ | Senior | Gould | 0:21:59.0 | 0:04:49.6 | 4:23.8 | |
33 | 145 | Jared | Lewis | M | MOJ | Senior | Dublin | 0:22:06.2 | 0:04:56.8 | 4:25.2 | |
34 | 146 | Mark | Franklin | M | MOJ | Senior | Dublin | 0:22:10.3 | 0:05:00.9 | 4:26.1 | |
35 | 167 | James | Eysenbach | M | MOJ | Belmont Hill | 0:22:11.1 | 0:05:01.8 | 4:26.2 | ||
36 | 165 | Cam | Hall | M | MOJ | Belmont Hill | 0:22:39.1 | 0:05:29.7 | 4:31.8 | ||
37 | 101 | Daniel | Baker | 17 | M | MOJ | Softmore | Vermont Academy | 0:22:46.5 | 0:05:37.1 | 4:33.3 |
38 | 107 | Niklas | Johnson | M | MOJ | Junior | Vermont Academy | 0:22:51.9 | 0:05:42.5 | 4:34.4 | |
39 | 162 | Ben | Pradko | M | MOJ | Belmont Hill | 0:22:54.5 | 0:05:45.1 | 4:34.9 | ||
40 | 152 | Asher | Whittemore | M | MOJ | Proctor | 0:22:59.6 | 0:05:50.3 | 4:35.9 | ||
41 | 125 | Aidan | Spencer | M | MOJ | Junior | SPS | 0:23:03.3 | 0:05:54.0 | 4:36.7 | |
42 | 128 | Grant | Woods | M | MOJ | Freshman | SPS | 0:23:12.2 | 0:06:02.9 | 4:38.4 | |
43 | 117 | Janathan | Farrell | M | MOJ | Junior | NMH | 0:23:13.6 | 0:06:04.2 | 4:38.7 | |
44 | 148 | Ben | Simon | M | MOJ | Senior | Dublin | 0:23:13.9 | 0:06:04.5 | 4:38.8 | |
45 | 127 | Jack | Little | M | MOJ | Junior | SPS | 0:23:20.4 | 0:06:11.0 | 4:40.1 | |
46 | 166 | Devon | Anderson | M | MOJ | Belmont Hill | 0:24:29.3 | 0:07:19.9 | 4:53.9 | ||
47 | 108 | Kai | Jensen | M | MOJ | Senior | Vermont Academy | 0:24:38.8 | 0:07:29.4 | 4:55.8 | |
48 | 109 | Ben | Asack | M | MOJ | Junior | Vermont Academy | 0:24:48.0 | 0:07:38.6 | 4:57.6 | |
49 | 106 | James | Kim | M | MOJ | Junior | Vermont Academy | 0:24:52.9 | 0:07:43.5 | 4:58.6 | |
50 | 138 | Rudy | Beer | M | MOJ | Freshman | Holderness | 0:24:59.5 | 0:07:50.1 | 4:59.9 | |
51 | 135 | Ryan | Houx | M | MOJ | Junior | Holderness | 0:25:10.8 | 0:08:01.4 | 5:02.2 | |
52 | 155 | Rio | Hashimoto | M | MOJ | Proctor | 0:25:17.8 | 0:08:08.4 | 5:03.6 | ||
53 | 170 | Jadon | Boudreau | M | MOJ | Junior | KUA | 0:25:20.0 | 0:08:10.6 | 5:04.0 | |
54 | 171 | Josh | Rizika | M | MOJ | Softmore | KUA | 0:25:22.8 | 0:08:13.5 | 5:04.6 | |
55 | 156 | Daniel | Gunther | M | MOJ | Proctor | 0:25:27.5 | 0:08:18.2 | 5:05.5 | ||
56 | 114 | Kent | Yoshikawa | M | MOJ | Softmore | NMH | 0:25:39.3 | 0:08:29.9 | 5:07.9 | |
57 | 110 | Brian | Kim | M | MOJ | Junior | Vermont Academy | 0:25:47.6 | 0:08:38.2 | 5:09.5 | |
58 | 137 | Nic | Fenn | M | MOJ | Softmore | Holderness | 0:25:57.6 | 0:08:48.2 | 5:11.5 | |
59 | 139 | Stu | Clifford | M | MOJ | Junior | Holderness | 0:26:09.5 | 0:09:00.1 | 5:13.9 | |
60 | 129 | Sam | Henderson | M | MOJ | Softmore | SPS | 0:27:27.2 | 0:10:17.8 | 5:29.4 | |
61 | 126 | Jackson | Cabot | M | MOJ | Freshman | SPS | 0:27:43.1 | 0:10:33.7 | 5:32.6 | |
62 | 173 | Frank | Zhang | M | MOJ | Junior | Vermont Academy | 0:27:44.8 | 0:10:35.4 | 5:33.0 | |
63 | 111 | Corey | Dunn | M | MOJ | Freshman | Vermont Academy | 0:28:27.3 | 0:11:17.9 | 5:41.5 | |
64 | 149 | Grady | Allen | M | MOJ | Softmore | Dublin | 0:30:14.5 | 0:13:05.1 | 6:02.9 | |
65 | 140 | Young | Gwon | M | MOJ | Softmore | Holderness | 0:30:42.5 | 0:13:33.1 | 6:08.5 | |
66 | 169 | Arnav | Prasad | M | MOJ | Belmont Hill | 0:31:01.8 | 0:13:52.4 | 6:12.4 | ||
67 | 172 | Ben | Weise | M | MOJ | Softmore | KUA | 0:32:45.0 | 0:15:35.6 | 6:33.0 | |
68 | 147 | Alex | Goltz | M | MOJ | Softmore | Dublin | 0:32:49.9 | 0:15:40.6 | 6:34.0 |